CLICK, IF YOU HAVE ALREADY REGISTERED
If not registered yet, please enroll first
CLICK
>>>>>>>>>>>>>Please SELECT-- OPTED COURSE<<<<<<<<<<<<<<<
पाठ्यमक्रम की जानकारी नहीं है
प्रतियोगी परीक्षा सन्दर्भित
मूलग्रन्थों का अध्ययन
CE-2022 1 Course- UP Higher- GS || Medium- Hindi/English || Approx Lectures- 40 || Fee- 900
CE-2022 2 Course- UP Higher Sanskrit || Medium- Hindi/English || Approx Lectures- 850 || Fee- 1900
CE-2022 3 Course- Odisha State CT Exams Sanskrit || Medium- Hindi/English || Approx Lectures- 550 || Fee- 1200
CE-2022 4 Course- UGC NTA PAPER-01 || Medium- Hindi/English || Approx Lectures- 150 || Fee- 1700
CE-2022 5 Course- UGC NTA-Sanskrit-25 || Medium- Hindi/English || Approx Lectures- 950 || Fee- 2000
CE-2022 6 Course- UGC NTA- Traditional Sanskrit-73 || Medium- Hindi/English || Approx Lectures- 700 || Fee- 1400
CE-2022 7 Course- Practice Session of Different Exams || Medium- Hindi/English || Approx Lectures- 10 || Fee- 1000
CE-2022 8 Course- State Exam (Sanskrit) || Medium- Hindi/English || Approx Lectures- NA || Fee- NA
CE-2022 9 Course- UPSC (Sanskrit) How to write ans || Medium- Hindi/English || Approx Lectures- NA || Fee- NA
ST-2022 10 Course- Vedic Literature || Medium- Hin/Sank || Approx Lectures- 13 || Fee- 260
ST-2022 11 Course- Vedic Texts || Medium- Hin/Sank || Approx Lectures- 35 || Fee- 700
ST-2022 12 Course- Introduction to Indian Philosophy || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 13 Course- Sankhyakarika || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 14 Course- Vedantasar || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 15 Course- Tarkasangrah || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 16 Course- Tarkabhasha || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 17 Course- Arthasangrah || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 18 Course- Yoga || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 19 Course- Nyayasidhhantamuktavali (inference) || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 20 Course- Brahmasutra || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 21 Course- Vyakarana Tradition || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 22 Course- Paninishiksha || Medium- Hin/Sank || Approx Lectures- 8 || Fee- 160
ST-2022 23 Course- Bhashavijyan || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 24 Course- Technical Terms of Grammar || Medium- Hin/Sank || Approx Lectures- 3 || Fee- 60
ST-2022 25 Course- Sandhi (Euphonic Combination) || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 26 Course- declensions & Conjugations || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 27 Course- Samas (Compound) || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 28 Course- Suffixes || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 29 Course- Case (Karaka) || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 30 Course- Mahabhashya (1) || Medium- Hin/Sank || Approx Lectures- 8 || Fee- 160
ST-2022 31 Course- Vakyapadiya || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 32 Course- History of Sanskrit Literature || Medium- Hin/Sank || Approx Lectures- 8 || Fee- 160
ST-2022 33 Course- Literary Theories || Medium- Hin/Sank || Approx Lectures- 6 || Fee- 120
ST-2022 34 Course- Buddhacharitam || Medium- Hin/Sank || Approx Lectures- 15 || Fee- 300
ST-2022 35 Course- Raghuvansh (1) || Medium- Hin/Sank || Approx Lectures- 15 || Fee- 300
ST-2022 36 Course- Kiratarjuniyam (1) || Medium- Hin/Sank || Approx Lectures- 15 || Fee- 300
ST-2022 37 Course- Shishupalavadha (1) || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 38 Course- Naishadhiyacaritam || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 39 Course- Swapnavasavdattam || Medium- Hin/Sank || Approx Lectures- 15 || Fee- 300
ST-2022 40 Course- Shakuntalam || Medium- Hin/Sank || Approx Lectures- 25 || Fee- 500
ST-2022 41 Course- Venisanhar || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 300
ST-2022 42 Course- Mudrarakshas || Medium- Hin/Sank || Approx Lectures- 25 || Fee- 500
ST-2022 43 Course- Uttarramcharitam || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 44 Course- Ratnavali || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 45 Course- Mruchchakatikam || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 46 Course- Dashakumarcaritam (8) || Medium- Hin/Sank || Approx Lectures- 8 || Fee- 16
ST-2022 47 Course- Harshacharitam (5) || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 48 Course- Kadambari (kathamukha) || Medium- Hin/Sank || Approx Lectures- 30 || Fee- 600
ST-2022 49 Course- Kadambari (Shukanashopadesha) || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 50 Course- Nalchampoo (1) || Medium- Hin/Sank || Approx Lectures- 15 || Fee- 300
ST-2022 51 Course- Sahityadarpan || Medium- Hin/Sank || Approx Lectures- 15 || Fee- 300
ST-2022 52 Course- Kavyaprakash || Medium- Hin/Sank || Approx Lectures- 25 || Fee- 500
ST-2022 53 Course- Dhvanyaloka (1) || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 54 Course- Alankar (figure of Speech) || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 55 Course- Vakroktijivit (1) || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 56 Course- Natyashastra (1,2 & 6) || Medium- Hin/Sank || Approx Lectures- 30 || Fee- 600
ST-2022 57 Course- Dasharupak (1, 3) || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 58 Course- Chanda (Prosodical rules) || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 59 Course- Introduction to Puran & Dharmashastra || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 60 Course- Introduction to Arthshastr of Kautiya || Medium- Hin/Sank || Approx Lectures- 30 || Fee- 600
ST-2022 61 Course- Manusmriti 1/5/7 || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 62 Course- Yagyavalkyasmriti || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 63 Course- Script & Inscriptions || Medium- Hin/Sank || Approx Lectures- 20 || Fee- 400
ST-2022 64 Course- Vikramorvashiyam || Medium- Hin/Sank || Approx Lectures- 10 || Fee- 200
ST-2022 65 Course- Meghadutam || Medium- Hin/Sank || Approx Lectures- 25 || Fee- 500
ST-2022 66 Course- Understanding Buddhist Texts || Medium- Hin/Sank || Approx Lectures- 15 || Fee- 1500
ST-2022 67 Course- Spoken Sanskrit || Medium- Hin/Sank || Approx Lectures- 30 || Fee- 3000
ST-2022 68 Course- Spoken Sanskrit || Medium- Hin/Sank || Approx Lectures- 30 || Fee- 600
ST-2022 69 Course- ऋग्वेदसंहितायां सर्गविचारः || Medium- Sanskrit/Hindi || Approx Lectures- 7 || Fee- 140
ST-2022 70 Course- माध्यन्दिनसंहितायां रुद्रस्वरूपम् || Medium- Sanskrit/Hindi || Approx Lectures- 7 || Fee- 140
ST-2022 71 Course- ब्राह्मणपरिचयः स्वरूपं || Medium- Sanskrit/Hindi || Approx Lectures- 15 || Fee- 300
ST-2022 72 Course- पञ्चमहायज्ञाः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 73 Course- कूष्माण्डहोमः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 74 Course- श्रेय प्रेयोमार्गः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 75 Course- नारदसनत्कुमारसंवादः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 76 Course- वैदिकछन्दपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 10 || Fee- 200
ST-2022 77 Course- निरुक्तम् || Medium- Sanskrit/Hindi || Approx Lectures- 25 || Fee- 500
ST-2022 78 Course- पञ्चसन्धयः || Medium- Sanskrit/Hindi || Approx Lectures- 10 || Fee- 100
ST-2022 79 Course- समासाः || Medium- Sanskrit/Hindi || Approx Lectures- 10 || Fee- 200
ST-2022 80 Course- कारकाणि || Medium- Sanskrit/Hindi || Approx Lectures- 35 || Fee- 700
ST-2022 81 Course- प्रत्ययपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 35 || Fee- 700
ST-2022 82 Course- नक्षत्रपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 83 Course- राशिपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 84 Course- ग्रहपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 85 Course- दशममावविचार || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 86 Course- नवविधकालमानम् || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 87 Course- महापुराणसामान्य परिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 88 Course- राजतरङ्गिणिपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 10 || Fee- 200
ST-2022 89 Course- महाभारतविमर्शः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 90 Course- धर्मस्रोतांसि || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 91 Course- आचारविमर्शः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 92 Course- व्यवहारविमर्शः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 93 Course- प्रायश्चिनविमर्शः || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 94 Course- श्राद्धविमर्श: || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 95 Course- मीमांसाशास्त्रप्रवेशः || Medium- Sanskrit/Hindi || Approx Lectures- 25 || Fee- 500
ST-2022 96 Course- वैशेषिकशास्त्रप्रवेशः || Medium- Sanskrit/Hindi || Approx Lectures- 25 || Fee- 500
ST-2022 97 Course- प्राचीननव्यन्यायशास्त्रप्रवेशः || Medium- Sanskrit/Hindi || Approx Lectures- 25 || Fee- 500
ST-2022 98 Course- वेदान्तसम्प्रदायपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 25 || Fee- 500
ST-2022 99 Course- भारतीयवैदिकावैदिकदर्शनपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 20 || Fee- 400
ST-2022 100 Course- सांख्यदर्शनम् || Medium- Sanskrit/Hindi || Approx Lectures- 25 || Fee- 500
ST-2022 101 Course- अष्टाङ्गयोगपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 25 || Fee- 500
ST-2022 102 Course- आगमेषु शिवशक्तिस्वरूपम् || Medium- Sanskrit/Hindi || Approx Lectures- 10 || Fee- 200
ST-2022 103 Course- बौद्धदर्शनम् || Medium- Sanskrit/Hindi || Approx Lectures- 20 || Fee- 400
ST-2022 104 Course- जैनदर्शनम् || Medium- Sanskrit/Hindi || Approx Lectures- 10 || Fee- 200
ST-2022 105 Course- भक्तितत्त्वम् || Medium- Sanskrit/Hindi || Approx Lectures- 5 || Fee- 100
ST-2022 106 Course- संस्कृतसाहित्येतिहासः || Medium- Sanskrit/Hindi || Approx Lectures- 20 || Fee- 400
ST-2022 107 Course- काव्यपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 20 || Fee- 400
ST-2022 108 Course- छन्दसां परिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 25 || Fee- 500
ST-2022 109 Course- रसविमर्शः || Medium- Sanskrit/Hindi || Approx Lectures- 25 || Fee- 500
ST-2022 110 Course- अलङ्कारपरिचयः || Medium- Sanskrit/Hindi || Approx Lectures- 25 || Fee- 500
NTA2022 111 Course- Papaer-1- Unit-I Teaching Aptitude || Medium- Hindi/English || Approx Lectures- 20 || Fee- 400
NTA2022 112 Course- Papaer-1-Unit-II Research Aptitude || Medium- Hindi/English || Approx Lectures- 20 || Fee- 400
NTA2022 113 Course- Papaer-1-Unit-III Comprehension || Medium- Hindi/English || Approx Lectures- 10 || Fee- 100
NTA2022 114 Course- Papaer-1-Unit-IV Communication || Medium- Hindi/English || Approx Lectures- 20 || Fee- 400
NTA2022 115 Course- Papaer-1-Unit-V Mathematical Reasoning and Aptitude || Medium- Hindi/English || Approx Lectures- 30 || Fee- 600
NTA2022 116 Course- Papaer-1-Unit-VI Logical Reasoning || Medium- Hindi/English || Approx Lectures- 30 || Fee- 600
NTA2022 117 Course- Papaer-1-Unit-VII Data Interpretation || Medium- Hindi/English || Approx Lectures- 30 || Fee- 600
NTA2022 118 Course- Papaer-1-Unit-VIII Information and Communication Technology (ICT) || Medium- Hindi/English || Approx Lectures- 20 || Fee- 400
NTA2022 119 Course- Papaer-1-Unit-IX People, Development and Environment || Medium- Hindi/English || Approx Lectures- 25 || Fee- 500
NTA2022 120 Course- Papaer-1-Unit-X Higher Education System || Medium- Hindi/English || Approx Lectures- 30 || Fee- 600
A-2022 121 Course- श्रीमद्भगवद्गीता (सम्पूर्ण 18 अध्याय || Medium- Hindi/English || Approx Lectures- 180 || Fee- 3000
A-2022 122 Course- दुर्गासप्तशती (सम्पूर्ण 13 अध्याय) || Medium- Hindi/English || Approx Lectures- 35 || Fee- 51
A-2022 123 Course- ईश || Medium- Hindi/English || Approx Lectures- 10 || Fee- 200
A-2022 124 Course- कठ् || Medium- Hindi/English || Approx Lectures- 40 || Fee- 800
A-2022 125 Course- केन || Medium- Hindi/English || Approx Lectures- 10 || Fee- 200
A-2022 126 Course- उपनिषद्-सर्वस्वम् || Medium- Hindi/English || Approx Lectures- 15 || Fee- 300
A-2022 127 Course- Puranic fables || Medium- Hindi/English || Approx Lectures- 25 || Fee- 500
A-2022 128 Course- बालकौतुकम् || Medium- Hindi/English || Approx Lectures- 50 || Fee- 1000
A-2022 129 Course- नीतिकथानकम् || Medium- Hindi/English || Approx Lectures- 50 || Fee- 1000
Comp2022 130 Course- Level-01 Computational Empowerment for Indian Sciences and Technology in Sanskrit. Level-01 || Medium- Hindi/English || Approx Lectures- 50 || Fee- 1500
Comp2022 131 Course- Level-02 Computational Empowerment for Indian Sciences and Technology in Sanskrit. || Medium- Hindi/English || Approx Lectures- 30 || Fee- 900
Comp2022 132 Course- Level-03 Computational Empowerment for Indian Sciences and Technology in Sanskrit. || Medium- Hindi/English || Approx Lectures- 30 || Fee- 900
Comp2022 133 Course- Level-04 Computational Empowerment for Indian Sciences and Technology in Sanskrit. || Medium- Hindi/English || Approx Lectures- 30 || Fee- 900
Comp2022 134 Course- Level-1 to 4 Computational Empowerment for Indian Sciences and Technology in Sanskrit. || Medium- Hindi/English || Approx Lectures- 120 || Fee- 2500
Main page
© 2022 All Rights Reserved.
Jahnavi Sanskrit E-Journal